MOTORCYCLE for rent
| Motorcycle | 7+ days | 3–6 days | 1–2 days |
|---|---|---|---|
| BMW R 1300 GS ADV ASA 25-26 | €180 | €200 | €225 |
| BMW R 1300 GS ADV 25 | €180 | €200 | €225 |
| BMW R 1300 GS ASA 25-26 | €170 | €190 | €220 |
| BMW R 1300 GS 24-26 | €170 | €190 | €220 |
| BMW R 1250 RT 24 | €170 | €190 | €220 |
| BMW R 1250 GS stnd/low suspen 23 | €150 | €170 | €190 |
| BMW F 900 GS 25-26 | €125 | €135 | €150 |
| BMW F 850 GS 22 | €120 | €130 | €140 |
| BMW F 800 GS 24-26 Category A/A2 | €120 | €130 | €140 |
| Aprilia 660 Tuareg 23 | €110 | €120 | €140 |
| CF-Moto 450MT 24-26 Category A2 | €80 | €90 | €110 |
| Honda NX500 (CB500X) 24 Category A2 | €80 | €90 | €110 |
Rates include
Rental prices include unlimited mileage from 7 days of rent. Short rentals from 1 to 6 days include 300 km per day. Extra mileage is charged at €0.4 per km.
- Third-party liability insurance and comprehensive vehicle insurance.
- Border crossing permission.
- Phone holder and USB plug.
- Top case.
- One helmet and gloves.
- Digital maps and route assistance.
- 21% VAT.
- Luggage storage and help with airport transfers.
For long-term rentals over 2 weeks, discounts may apply. Please contact us for more details.
Delivery
Delivery is available from 2 days of rent. Prices are one way.
| Location | Price | Note |
|---|---|---|
| Budva – garage pickup/drop-off | €0 | Free at the garage |
| Budva – hotel delivery | €10 | One way |
| Kotor, Tivat, Podgorica, Bar, Lustica | €50 | One way |
| Herceg-Novi, PortoNovi, Dzenovici | €80 | One way |
| Zabljak, Pluzine | €120 | One way |
| Dubrovnik, Tirana | €140 | One way |
| Other countries | €1.2 / km | On request |
Equipment
Some basic equipment is included in the rental price. Additional or premium items are available on request.
| Equipment | Price | Note |
|---|---|---|
| Tour-Enduro Helmet (LS2 MX436 Pioneer Evo) | Included | 1 helmet included, second helmet: €10 per day |
| Premium Helmet (Schuberth C4) | €15 per day | Maximum €80 |
| Gloves | Free | Free add-on to helmet |
| Side panniers | €10 per day | Maximum €100 |
| Top box | Included | Included in the rental price |
| Mobile phone holder & USB plug | Included | Included in the rental price |
| Riding gear: Jacket (REVIT, Alpinestars, IXS) | €10 per day | Minimum €20, maximum €80 |
| Riding gear: Trousers (REVIT, Alpinestars, IXS) | €10 per day | Minimum €20, maximum €80 |
| Rainsuit, 2 pieces | €70 | Only for sale |
| Electronics: GPS-Navi, Garmin Zumo XT, CarPurRide, DJI Action 5 | €10 per day | Minimum €20 |
Taxes and insurance are included in the price.
Road Assistance
Road assistance options are available for groups and custom tours. Prices are per day.
| Service | Price | Included / Note |
|---|---|---|
| Tour leader with motorcycle | €450 per day | Tour leader fees, motorcycle, fuel, accommodation, food and taxes included |
| Assistance van with driver | €400 per day | Driver fees, van, fuel, accommodation, food and taxes included |
| Spare motorcycle with assistance van | €70 per day | If used: €110 per day |
Requirements and Deposit
A refundable security deposit is required for every motorcycle rental. The deposit amount depends on the motorcycle class.
| Motorcycle class | Deposit |
|---|---|
| Honda NX500, Aprilia Tuareg 660, CF-MOTO 450MT | €1000 |
| BMW F900GS, BMW F850GS, BMW F800GS | €1250 |
| BMW R1250GS, R1250GS Adventure | €1750 |
| BMW R1250RT, BMW R1300GS, R1300GS Adventure | €2000 |
Rental requirements
- Minimum age: 24 years.
- European riders: motorcycle category A license, minimum 2 years of experience.
- Non-European riders: full unrestricted motorcycle license and International Driving Permit with class A.
- Deposit can be left by cash, card hold, or USDT stablecoin.
PAYMENT:
You can pay by cash, credit or debit card (VISA, MASTERCARD or American Express), or bank transfer (SEPA/SWIFT). All prices include VAT and all other taxes.
Where We Are
Our meet & greet point and working location is in Budva:
Mainski put bb, Budva, Montenegro 85310.
We work by appointment (pick-ups and drop-offs for confirmed bookings are available daily).
Both Tivat (TIV) and Podgorica (TGD) airports are equally convenient — we’re located almost in the middle, so simply choose the flights
that works best for your connections and arrival time.
Tivat Airport (TIV)
Approx. 40 minutes by car to Budva (traffic dependent).
Podgorica Airport (TGD)
Approx. 1 hour by car to Budva (traffic dependent).