MOTORCYCLE for rent (EURO per day)
| Adventure | 7+ days | 3-6 days | 1-2 days |
| BMW R 1300 GS ADV ASA ’25-26 | 180 | 200 | 225 |
| BMW R 1300 GS ADV ’25 | 180 | 200 | 225 |
| BMW R 1300 GS ASA ’25-26 | 170 | 190 | 220 |
| BMW R 1300 GS ’24-26 | 170 | 190 | 220 |
| BMW R 1250 RT ’24 | 170 | 190 | 220 |
| BMW R 1250 GS stnd/low suspen ’23 | 150 | 170 | 190 |
| BMW F 900 GS ’25-26 | 125 | 135 | 150 |
| BMW F 850 GS ’22 | 120 | 130 | 140 |
| BMW F 800 GS ’24-26 Category A/A2 | 120 | 130 | 140 |
| Yamaha Tenere 700 Rally ’22 | 120 | 130 | 140 |
| Aprilia 660 Tuareg ’23 | 110 | 120 | 140 |
| CF-Moto 450MT ’24-26 Category A2 | 80 | 90 | 110 |
| Honda NX500 (CB500X) ’24 Category A2 | 80 | 90 | 110 |
Rates Include:
- Unlimited mileage for rentals of 7 days or more (1 – 6 day rentals include 300 km per day, extra EUR 0,40/km.),
- Third-party liability insurance and Comprehensive vehicle insurance,
- Border crossing
- Phone holder + USB plug
- 1 Top Case,
- 1 Helmet and gloves,
- digital maps & route assistance
- 21% Value Added Tax,
- Luggage storage, Help with Airport transfers,
For long-term rentals (over 2 weeks), discounts apply. Please get in touch with us for more details.
Additional:
DELIVERY (available from 2 days of rent) |
PRICE (one way) |
| Budva | free at the garage, 10 euro hotel |
| Kotor, Tivat, Podgorica, Bar, Lustica | 50 |
| Herzeg-Novi, PortoNovi, Dzenovici | 80 |
| Zabljak, Pluzine | 120 |
| Dubrovnik (Croatia), Tirana (Albania) | 140 |
| Other countries (Croatia, Albania, BiH, Serbia, etc) | for request (around 1,20 euro per km) |
EQUIPMENT |
EURO per day |
| Tour-Enduro Helmet (LS2 MX436 Pioneer Evo) | One included, 10 euros another one |
| Premium Helmet (Schuberth C4) | 15 (max 80) |
| Gloves |
free add-to helmet
|
| Side panniers | 10 (max 100) |
| TopBox | included in the price |
| mobile phone holder & USB plug | included in the price |
| Taxes and insurance | included in the price |
| Riding gear: Jackets (REVIT, Alpienstar, IXS) | 10 (min 20 – max 80) |
| Riding gear: Trouser (REVIT, Alpinestars, IXS) | 10 (min 20 – max 80) |
| Rainsuit Acerbis | Only for sale 70 EURO |
| Electronics: GPS-Navi (CarPurRide, Garmin Zumo XT), DJI Action5 | 10 (min 20) |
ROAD ASSISTANCE |
EURO per day |
| Tour leader with motorcycle (lead guide at the front or back of a group) | 450 euro |
| Included: tour leader fees, motorcycle, fuel, accommodation, food, taxes | |
| Assistance VAN with a driver | 400 euro |
| Included: driver fees, van, fuel, accommodation, food, taxes | |
| Spare motorcycle with an assistance van | 70 euro |
| Price if the motorcycle is not used. If used, 110 € will be charged for each day of usage. If the Spare bike is used because of the mechanical failure of a rented bike, no additional charge will apply. (punctures or mechanical failure due to accident, fall or misuse will not be considered mechanical failure) |
|
REQUIREMENTS:
- Minimal age: 24 years
- Rider’s license: minimum 2 years of motorcycle category A for European riders,
Non-European riders are required to have a full unrestricted motorcycle license AND an International Driver’s Permit showing class A. - DEPOSIT: Cash, card (hold), or stablecoin (USDT)
1000 EURO – Honda NX500, Aprilia Tuareg 660, CF-MOTO 450MT
1250 EURO – BMW F900GS, BMW F850GS, BMW F800GS
1750 EURO – BMW R1250GS, R1250GS Adventure
2000 EURO – BMW R1250RT, BMW R1300GS, R1300GS Adventure
PAYMENT:
You can pay by cash, credit or debit card (VISA, MASTERCARD or American Express), or bank transfer (SEPA/SWIFT). All prices include VAT and all other taxes.